<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watermark Financial</title>
	<atom:link href="http://www.watermarkfinancialgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watermarkfinancialgroup.com</link>
	<description>Your Commercial Real Estate Finance Team</description>
	<lastBuildDate>Mon, 20 Jun 2011 05:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CCIM Live! Rebound in Phoenix</title>
		<link>http://www.watermarkfinancialgroup.com/ccim-live-rebound-in-phoenix/</link>
		<comments>http://www.watermarkfinancialgroup.com/ccim-live-rebound-in-phoenix/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=496</guid>
		<description><![CDATA[CCIM Live! CCIM LIVE! is the new annual conference of the CCIM Institute, offering serious solutions to real issues, including a special focus on troubled assets, taxes, and technology. To Register: https://registration.ccim.com/form/annualbusinessmeeting]]></description>
			<content:encoded><![CDATA[<p><strong>CCIM Live!</strong></p>
<p>CCIM LIVE! is the new annual conference of the CCIM Institute, offering serious solutions to real issues, including a special focus on troubled assets, taxes, and technology.</p>
<p>To Register:<br />
<a href="https://registration.ccim.com/form/annualbusinessmeeting">https://registration.ccim.com/form/annualbusinessmeeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/ccim-live-rebound-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI-101 &#8211; Financial Analysis for Commercial Investment Real Estate</title>
		<link>http://www.watermarkfinancialgroup.com/ci-101-financial-analysis-for-commercial-investment-real-estate/</link>
		<comments>http://www.watermarkfinancialgroup.com/ci-101-financial-analysis-for-commercial-investment-real-estate/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[7(a)]]></category>
		<category><![CDATA[apartment loan]]></category>
		<category><![CDATA[apartment mortgage]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM LA]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Financing a Commercial Property in California]]></category>
		<category><![CDATA[financing a commercial property in Los Angeles]]></category>
		<category><![CDATA[Getting a Commercial Loan in California]]></category>
		<category><![CDATA[Getting a Commercial Loan in Los Angeles]]></category>
		<category><![CDATA[Greater Los Angeles Chapter of CCIM]]></category>
		<category><![CDATA[hotel financing]]></category>
		<category><![CDATA[hotel loan]]></category>
		<category><![CDATA[hotel mortgage]]></category>
		<category><![CDATA[industrial financing]]></category>
		<category><![CDATA[industrial loan]]></category>
		<category><![CDATA[industrial mortgage]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment financing]]></category>
		<category><![CDATA[investment loan]]></category>
		<category><![CDATA[investment mortgage]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[motel financing]]></category>
		<category><![CDATA[motel loan]]></category>
		<category><![CDATA[motel mortgage]]></category>
		<category><![CDATA[multifamily financing]]></category>
		<category><![CDATA[multifamily loan]]></category>
		<category><![CDATA[multifamily mortgage]]></category>
		<category><![CDATA[office financing]]></category>
		<category><![CDATA[office loan]]></category>
		<category><![CDATA[office mortgage]]></category>
		<category><![CDATA[owner occupied mortgage]]></category>
		<category><![CDATA[owner occupied real estate]]></category>
		<category><![CDATA[retail financing]]></category>
		<category><![CDATA[retail loan]]></category>
		<category><![CDATA[retail mortgage]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[self storage financing]]></category>
		<category><![CDATA[self storage loan]]></category>
		<category><![CDATA[self storage mortgage]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=391</guid>
		<description><![CDATA[CI 101 &#8211; Instructor: Carmela Ma Financial Analysis for Commercial Investment Real Estate CI 101 serves as your introduction to the CCIM Cash Flow Model. Learn to apply the CCIM Cash Flow Model to make your investment decisions based on &#8230; <a href="http://www.watermarkfinancialgroup.com/ci-101-financial-analysis-for-commercial-investment-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CI 101 &#8211; Instructor: Carmela Ma</p>
<p>Financial Analysis for Commercial Investment Real Estate<br />
CI 101 serves as your introduction to the CCIM Cash Flow Model. Learn to apply the CCIM Cash Flow Model to make your investment decisions based on wise investment fundamentals. Some of the concepts you will explore include IRR, NPV, Cap Rate, Capital Accumulation, and the Annual Growth Rate of Capital.</p>
<p>This class will also introduce you to two other important tools—the CCIM Strategic Analysis Model, the fundamentals behind the numbers, and the CCIM Decision-Making Model, a process for analyzing and making real estate decisions.</p>
<p>After completing this course, you will be able to:</p>
<p>Make better investment decisions by using the CCIM Cash Flow Model as a framework for real estate analysis.<br />
Apply state-of-the-art real estate analysis tools to quantify investment return.<br />
Measure the impact of federal taxation and financial leverage on the cash flow from acquisition, ownership and disposition phases of real estate investment.</p>
<p><a href="https://registration.ccim.com/ccim/cicourse/CI1011108">Click Here to Sign Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/ci-101-financial-analysis-for-commercial-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM Candidate Guidance Workshop</title>
		<link>http://www.watermarkfinancialgroup.com/ccim-candidate-guidance-workshop/</link>
		<comments>http://www.watermarkfinancialgroup.com/ccim-candidate-guidance-workshop/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=385</guid>
		<description><![CDATA[The CCIM Candidate Guidance Program will help provide you vital information on your Portfolio outline, activity requirements, and submission deadlines. The workshop will include a PowerPoint presentation provided by CCIM senior portfolio grader, Thomas Wallin, CCIM, CPM, RPA, Senior Vice &#8230; <a href="http://www.watermarkfinancialgroup.com/ccim-candidate-guidance-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CCIM Candidate Guidance Program will help provide you vital information on your Portfolio outline, activity requirements, and submission deadlines. The workshop will include a PowerPoint presentation provided by CCIM senior portfolio grader,<br />
Thomas Wallin, CCIM, CPM, RPA, Senior Vice President of Leibsohn &#038; Company, an Activity Data Form session followed by a Q &#038; A session.</p>
<p><a href="http://chapters.ccim.com/losangeles?action=show_eventDetail&#038;eid=14405">Sign Up Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/ccim-candidate-guidance-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Commercial Loans vs. SBA Loans: Closing Costs</title>
		<link>http://www.watermarkfinancialgroup.com/conventional-commercial-loans-vs-sba-loans-closing-costs/</link>
		<comments>http://www.watermarkfinancialgroup.com/conventional-commercial-loans-vs-sba-loans-closing-costs/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 21:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[7(a)]]></category>
		<category><![CDATA[apartment loan]]></category>
		<category><![CDATA[apartment mortgage]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM LA]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[Elizabeth Braman]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Greater Los Angeles Chapter of CCIM]]></category>
		<category><![CDATA[hotel financing]]></category>
		<category><![CDATA[hotel loan]]></category>
		<category><![CDATA[hotel mortgage]]></category>
		<category><![CDATA[industrial financing]]></category>
		<category><![CDATA[industrial mortgage]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment financing]]></category>
		<category><![CDATA[investment loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[motel financing]]></category>
		<category><![CDATA[multifamily financing]]></category>
		<category><![CDATA[owner occupied mortgage]]></category>
		<category><![CDATA[retail loan]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[self storage financing]]></category>
		<category><![CDATA[self storage loan]]></category>
		<category><![CDATA[self storage mortgage]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=353</guid>
		<description><![CDATA[Tweet The Small Business Association or “SBA” was incorporated by the US Government to ensure small businesses succeed and are eligible for commercial loans. While SBA loans follow a different process, they are similar to conventional commercial loans. The factors &#8230; <a href="http://www.watermarkfinancialgroup.com/conventional-commercial-loans-vs-sba-loans-closing-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="elizabethbraman">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br />
The Small Business Association or “SBA” was incorporated by the US Government to ensure small businesses succeed and are eligible for commercial loans. While SBA loans follow a different process, they are similar to conventional commercial loans. The factors that distinguish the two loan types are government guarantees, certain terms, interest rates, and fees and closing costs.</p>
<h1>Conventional Commercial Loans</h1>
<p>Compared to an SBA loan, a conventional commercial loan today has less closing costs, higher rates, and lower leverage. Commercial loans require the borrower to have strong business financials  and follow some very strict terms. Coupled with a higher interest rate the borrower must also pay certain closing costs, although with less lender fees than an SBA loan.</p>
<p>Commercial lenders don’t always allow for fees and closing costs to be financed in the loan.<br />
•    Loans fees, if financed includes points fee, application fee and credit report fees<br />
•    Prepaid interest, if financed<br />
•    Inspection fees, approximately $0.10 per sq. foot<br />
•    Appraisal, usually $3,000- $5,000 depending on the appraiser<br />
•    Environmental report<br />
⁃    Environmental screen costs $500 – $1,500<br />
⁃    Phase I Report costs $2,500-$3,000 ( required for most industrial property)<br />
⁃    Phase II Report costs $4,000+<br />
•    Insurance<br />
•    Title Insurance, half paid by buyer, half by the seller<br />
•    Recording fees<br />
•    Documentary Stamps on the Notes<br />
•    Property taxes, shared with the seller</p>
<p>Typical closing costs for a buyer on the purchase of a commercial property using conventional financing are in the range of 2.5-3% of the purchase price.</p>
<h1>SBA Loans</h1>
<p>SBA loans are an amazing prospect to reignite small businesses. The SBA has two main loan programs for commercial real estate, the SBA 7(a) and SBA 504.  Both programs, backed by government legislation, played a big part in retaining small business success and creating new opportunities for small business concerns. A very strong characteristic of these loans is that the lender is protected with a government guarantee.  While the borrower does pay significantly higher fees and closing costs compared to conventional commercial loans, the interest rate will offset the costs over time.  A good thing about SBA loans is that closing costs can be financed with the loan.<br />
Borrowers of SBA loans 7(a) and 504 loans saw a complete waiver of the closing fees and related fees last year, but the funds utilized to do so ran out by the end of 2010. Both 7(a) and 504 loans have different costs associated.</p>
<h2>SBA 7 (a) closing costs</h2>
<p>Closing costs include:<br />
•    Origination Fee, 1% in some instances<br />
•    Guarantee Fee, 1.75% &#8211; 3.75% depending on the loan amount<br />
•    Appraisal Report, usually $3,000-$5,000<br />
•    Environment Report, $1,800 to $2,000 for a Phase I Report<br />
•    Title Fee, shared with seller<br />
•    Attorney fee, approximately $2,500 – depends upon lender<br />
•    Packaging Fee, approximately $2,500 – depends upon lender<br />
•    Insurance</p>
<h2>SBA 504 closing costs</h2>
<p>All of the fees are added to the loan amount in the case of the 504 loan. This allows the borrower to amortize the costs during the term of the loan. Generally all the closing fees are included as a percentage of the cost, they include:<br />
•    Origination Fee, 1% in some instances<br />
•    Bank Loan Fee, 0.5% of 50% of the loan, this is paid to the bank which pays the fee to the SBA’s representative<br />
•    Guarantee Fee, 0.749% on acquisitions and 1.043% on refinances<br />
•    CDC Processing Fee, 1.5% of 40% of the loan<br />
•    Funding fees, 0.25% of 40% of the loan<br />
•    Underwriting Fee, 0.375% &#8211; 0.4% of 40% of the loan<br />
•    Reserve, .5% of 40% of the loan<br />
•    Fee on interim loan, 1% of 40% of the loan<br />
•    Servicing fees, will be included in the interest rate<br />
•    Title fee, shared with buyer<br />
•    Insurance</p>
<p>While the fees may seem like they would make SBA financing undesirable to small business owners, the fact that borrowers can reach a loan of up to 90% of the purchase price with long term fixed rates makes SBA financing a good deal.  Any borrower considering financing with SBA should know that they should hold on to the property for at least 5 years to reach the benefits of the low fixed rate and absorb the costs of all the up front fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/conventional-commercial-loans-vs-sba-loans-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entity Formation/Syndications, Development and the Entitlement Maze</title>
		<link>http://www.watermarkfinancialgroup.com/test/</link>
		<comments>http://www.watermarkfinancialgroup.com/test/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[7(a)]]></category>
		<category><![CDATA[apartment loan]]></category>
		<category><![CDATA[apartment mortgage]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM LA]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Greater Los Angeles Chapter of CCIM]]></category>
		<category><![CDATA[hotel financing]]></category>
		<category><![CDATA[hotel loan]]></category>
		<category><![CDATA[hotel mortgage]]></category>
		<category><![CDATA[industrial financing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment financing]]></category>
		<category><![CDATA[motel mortgage]]></category>
		<category><![CDATA[retail mortgage]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[self storage loan]]></category>
		<category><![CDATA[self storage mortgage]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=326</guid>
		<description><![CDATA[CCIM Greater Los Angeles invites you to join us to learn about Entity Formation/Syndications and the Entitlement Maze in Southern California on April 7th hosted by Buchalter Nemer. Howard Ellman will discuss rights of property owners, property transfers, development, environmental &#8230; <a href="http://www.watermarkfinancialgroup.com/test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CCIM Greater Los Angeles invites you to join us to learn about Entity Formation/Syndications and the Entitlement Maze in Southern California on April 7th hosted by Buchalter Nemer.</p>
<p>Howard Ellman will discuss rights of property owners, property transfers, development, environmental regulation, development joint ventures, real estate investment entities and conservation easements and habitat plans.</p>
<p>Nicole Sahagen  will walk through a sample purchase including Letter of Intent, Purchase and Sale Agreement, recommended ownership strategy as well as discuss troubleshooting/avoiding some common pitfalls; all from the buyer&#8217;s perspective.</p>
<p>Call (866) 572-5874 (866) 572-5874  for more information. <a href="http://chapters.ccim.com/losangeles">http://chapters.ccim.com/losangeles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM Annual Conference</title>
		<link>http://www.watermarkfinancialgroup.com/ccim-annual-conference/</link>
		<comments>http://www.watermarkfinancialgroup.com/ccim-annual-conference/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[7(a)]]></category>
		<category><![CDATA[apartment loan]]></category>
		<category><![CDATA[apartment mortgage]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM LA]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[Elizabeth Braman]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Greater Los Angeles Chapter of CCIM]]></category>
		<category><![CDATA[hotel financing]]></category>
		<category><![CDATA[hotel loan]]></category>
		<category><![CDATA[hotel mortgage]]></category>
		<category><![CDATA[industrial financing]]></category>
		<category><![CDATA[industrial loan]]></category>
		<category><![CDATA[investment mortgage]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[motel financing]]></category>
		<category><![CDATA[multifamily financing]]></category>
		<category><![CDATA[multifamily loan]]></category>
		<category><![CDATA[multifamily mortgage]]></category>
		<category><![CDATA[office financing]]></category>
		<category><![CDATA[office mortgage]]></category>
		<category><![CDATA[owner occupied mortgage]]></category>
		<category><![CDATA[owner occupied real estate]]></category>
		<category><![CDATA[retail financing]]></category>
		<category><![CDATA[retail loan]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[self storage financing]]></category>
		<category><![CDATA[self storage loan]]></category>
		<category><![CDATA[self storage mortgage]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=322</guid>
		<description><![CDATA[2011 Midyear Meetings: April 12 &#8211; 16 in Bethesda, MD The 2011 midyear meetings take place in Bethesda, Md., April 12 – 16. And for the first time we’re combining the meetings with the Capital Hill visit. http://www.ccim.com/networking/conferences-meetings]]></description>
			<content:encoded><![CDATA[<h2>2011 Midyear Meetings: April 12 &#8211; 16 in Bethesda, MD</h2>
<p>The  2011 midyear meetings take place in Bethesda, Md., April 12 – 16. And  for the first time we’re combining the meetings with the Capital Hill visit.</p>
<p><a href="http://www.ccim.com/networking/conferences-meetings" target="_blank">http://www.ccim.com/networking/conferences-meetings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/ccim-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SBA Refinance Program</title>
		<link>http://www.watermarkfinancialgroup.com/new-sba-refinance-program/</link>
		<comments>http://www.watermarkfinancialgroup.com/new-sba-refinance-program/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[apartment loan]]></category>
		<category><![CDATA[apartment mortgage]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM LA]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate loans]]></category>
		<category><![CDATA[Elizabeth Braman]]></category>
		<category><![CDATA[Greater Los Angeles Chapter of CCIM]]></category>
		<category><![CDATA[hotel financing]]></category>
		<category><![CDATA[motel financing]]></category>
		<category><![CDATA[motel mortgage]]></category>
		<category><![CDATA[multifamily loan]]></category>
		<category><![CDATA[multifamily mortgage]]></category>
		<category><![CDATA[office financing]]></category>
		<category><![CDATA[office loan]]></category>
		<category><![CDATA[office mortgage]]></category>
		<category><![CDATA[owner occupied mortgage]]></category>
		<category><![CDATA[owner occupied real estate]]></category>
		<category><![CDATA[retail financing]]></category>
		<category><![CDATA[retail loan]]></category>
		<category><![CDATA[retail mortgage]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[self storage financing]]></category>
		<category><![CDATA[self storage loan]]></category>
		<category><![CDATA[self storage mortgage]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=320</guid>
		<description><![CDATA[Tweet New SBA guidelines greatly expand the ability for borrowers to refinance and purchase commercial real estate Commercial borrowers are now able to refinance existing loans on owner occupied properties to 90% using the Small Business Administration&#8217;s 504 loan program, &#8230; <a href="http://www.watermarkfinancialgroup.com/new-sba-refinance-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="elizabethbraman">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br />
<strong><em>New SBA guidelines greatly expand the ability for borrowers to refinance and purchase commercial real estate</em></strong></p>
<p>Commercial borrowers are now able to refinance existing loans on owner occupied properties to 90% using the Small Business Administration&#8217;s 504 loan program, thanks to a new law enacted on September 27, 2010.  This law brought about significant changes to the SBA&#8217;s lending guidelines.  Most significantly, SBA loans now create opportunities for overleveraged property owners to refinance into lower rate stable, long-term commercial mortgages.</p>
<p>The 504 program recognizes that dropping property values have made refinancing difficult for many property owners. Accordingly, owner occupied properties can now be refinanced up to 90% of the appraised value OR 100% of the outstanding mortgage, whichever is less.</p>
<p>To help properties that are overleveraged, the SBA now permits borrowers to use additional collateral, such as a home, equipment or another commercial property, to use as part of their 10% required equity.</p>
<p>SBA 504 loans were primarily used to purchase commercial real estate by small business owners who occupied at least 51% of their property.  The funds can now be used to also refinance properties, including debt acquired in support of the commercial real estate project such as machinery, equipment and leasehold improvements, plus eligible refinancing costs and prepayment penalties.</p>
<p>In addition to the refinance component, the SBA is seeking to reach more middle market companies by increasing several of the borrowing thresholds for the 504 program.  Now qualified companies with a tangible net worth of $15,000,000 (up from $7,000,000) or less will qualify for an SBA loan as long as their last two-year average after-tax net revenue is under $5,000,000 (up from $2,500,000).  The SBA’s share of the 504 loan has increased to $5,000,000, except for manufacturers who can finance up to $5,500,000.</p>
<p>The SBA’s 504 program’s current lending terms:</p>
<p>90% leverage with two loans; a first loan at 55-65% leverage offered by a conventional lender on conventional loan terms (variable, 3, 5, 7 and 10 year fixed loans with 20-25 year amortization periods) and a second loan, which is a fixed 10 or 20 year debenture (4.894<strong>% </strong>for 10 year and 5.93% for 20 year in March 2011).  The borrower is required to bring the remaining 10-15% equity to the project.</p>
<p>In a controversial and widely criticized move, the SBA 504 refinance program initially could only be used to refinance loans that were due on or before December 2012 with a balloon payment.  This requirement left out many property owners with loans due beyond December 2012, including many of the 5+5 year loans written in 2006 and 2007 that are due for a rate adjustment this year but don’t have immediate balloon payments.  Now, with a change that will be published in The Federal Register by April 6, 2011, all loans will be available for refinance as long as they otherwise meet the additional eligibility requirements.</p>
<p>There are a number of requirements for borrowers to qualify to refinance under the 504 program:</p>
<ul>
<li>The property must have been financed more than 24 months prior to a refinance.</li>
<li>The loan has a balloon payment.</li>
<li>The borrowing business has continued operations over the previous 24 months.</li>
<li>The refinance cannot be used to take out an existing government loan, such as other SBA 504 or 7A loans or USDA loans.</li>
<li>The loan to be refinanced must be current for the last 12 months.</li>
<li>The loan to be refinanced must have been used to purchase real estate, or if improvements, only those eligible under 504 guidelines.</li>
</ul>
<p>The SBA does not lend any funds directly.  Rather, the SBA works with a Certified Development Company (CDC), which is a private, nonprofit corporation.  The CDC secures the second lien debenture, which is 100% guaranteed by the SBA.</p>
<p>At present, applications to use SBA 504 refinance funds must be approved by the SBA before the end of September 2012.  The SBA estimates 20,000 businesses could be eligible to receive assistance with $15 billion in financing, increasing to $30 billion with leverage offered by the banks.</p>
<p><strong>Elizabeth Braman, </strong>JD, MBA, CCIM is president of Los Angeles-based Watermark Financial, Inc., a commercial real estate financing firm.  Contact her at <a href="mailto:ebraman@watermarkfinancialgroup.com">ebraman@watermarkfinancialgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/new-sba-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermark Relaunches Website</title>
		<link>http://www.watermarkfinancialgroup.com/watermark-relaunches-website/</link>
		<comments>http://www.watermarkfinancialgroup.com/watermark-relaunches-website/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=318</guid>
		<description><![CDATA[We are pleased to announce the re-launch of our Watermark website! Watermark has been providing Commercial Real Estate Loans since 2005. Our commitment to technology and innovative ways to provide services to our clients has led us to launch our &#8230; <a href="http://www.watermarkfinancialgroup.com/watermark-relaunches-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the re-launch of our Watermark website! Watermark has been providing Commercial Real Estate Loans since 2005. Our commitment to technology and innovative ways to provide services to our clients has led us to launch our new web presence, offering borrower&#8217;s the ability to submit loans online in a secure environment.  Client&#8217;s will enjoy superior service with our new automated workflow.  We welcome you to submit a loan today and enjoy the Watermark difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/watermark-relaunches-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM Hosts Networking Event on April 7th</title>
		<link>http://www.watermarkfinancialgroup.com/ccim-hosts-networking-event-on-april-7th/</link>
		<comments>http://www.watermarkfinancialgroup.com/ccim-hosts-networking-event-on-april-7th/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watermarkfinancialgroup.com/?p=316</guid>
		<description><![CDATA[Sign up today to enjoy a discussion on Entity Formation/Syndications, Development and the Entitlement Maze in Southern California. https://www.elbowspace.com/servlets/cfd?xr4=&#38;formts=2007-01-10%2008:14:25.234003]]></description>
			<content:encoded><![CDATA[<div>
<div id="em-wrapper">
<p>Sign up today to enjoy a discussion on Entity Formation/Syndications, Development and the Entitlement Maze in Southern California.</p>
<p><a href="https://www.elbowspace.com/servlets/cfd?xr4=&amp;formts=2007-01-10%2008:14:25.234003">https://www.elbowspace.com/servlets/cfd?xr4=&amp;formts=2007-01-10%2008:14:25.234003</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfinancialgroup.com/ccim-hosts-networking-event-on-april-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE 60 Series: Good Borrower</title>
		<link>http://www.watermarkfinancialgroup.com/cre-60-series-good-borrower/</link>
		<comments>http://www.watermarkfinancialgroup.com/cre-60-series-good-borrower/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>

