<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Watermark Financial</title>
	<link>http://www.watermarkfinancialgroup.com</link>
	<description>Your Commercial Real Estate Finance Team</description>
	<lastBuildDate>Mon, 20 Jun 2011 05:40:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>CCIM Live! Rebound in Phoenix</title>
		<description><![CDATA[CCIM Live! CCIM LIVE! is the new annual conference of the CCIM Institute, offering serious solutions to real issues, including a special focus on troubled assets, taxes, and technology. To Register: https://registration.ccim.com/form/annualbusinessmeeting]]></description>
		<link>http://www.watermarkfinancialgroup.com/ccim-live-rebound-in-phoenix/</link>
			</item>
	<item>
		<title>CI-101 &#8211; Financial Analysis for Commercial Investment Real Estate</title>
		<description><![CDATA[CI 101 &#8211; Instructor: Carmela Ma Financial Analysis for Commercial Investment Real Estate CI 101 serves as your introduction to the CCIM Cash Flow Model. Learn to apply the CCIM Cash Flow Model to make your investment decisions based on &#8230; <a href="http://www.watermarkfinancialgroup.com/ci-101-financial-analysis-for-commercial-investment-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.watermarkfinancialgroup.com/ci-101-financial-analysis-for-commercial-investment-real-estate/</link>
			</item>
	<item>
		<title>CCIM Candidate Guidance Workshop</title>
		<description><![CDATA[The CCIM Candidate Guidance Program will help provide you vital information on your Portfolio outline, activity requirements, and submission deadlines. The workshop will include a PowerPoint presentation provided by CCIM senior portfolio grader, Thomas Wallin, CCIM, CPM, RPA, Senior Vice &#8230; <a href="http://www.watermarkfinancialgroup.com/ccim-candidate-guidance-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.watermarkfinancialgroup.com/ccim-candidate-guidance-workshop/</link>
			</item>
	<item>
		<title>Conventional Commercial Loans vs. SBA Loans: Closing Costs</title>
		<description><![CDATA[Tweet The Small Business Association or “SBA” was incorporated by the US Government to ensure small businesses succeed and are eligible for commercial loans. While SBA loans follow a different process, they are similar to conventional commercial loans. The factors &#8230; <a href="http://www.watermarkfinancialgroup.com/conventional-commercial-loans-vs-sba-loans-closing-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.watermarkfinancialgroup.com/conventional-commercial-loans-vs-sba-loans-closing-costs/</link>
			</item>
	<item>
		<title>Entity Formation/Syndications, Development and the Entitlement Maze</title>
		<description><![CDATA[CCIM Greater Los Angeles invites you to join us to learn about Entity Formation/Syndications and the Entitlement Maze in Southern California on April 7th hosted by Buchalter Nemer. Howard Ellman will discuss rights of property owners, property transfers, development, environmental &#8230; <a href="http://www.watermarkfinancialgroup.com/test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.watermarkfinancialgroup.com/test/</link>
			</item>
	<item>
		<title>CCIM Annual Conference</title>
		<description><![CDATA[2011 Midyear Meetings: April 12 &#8211; 16 in Bethesda, MD The 2011 midyear meetings take place in Bethesda, Md., April 12 – 16. And for the first time we’re combining the meetings with the Capital Hill visit. http://www.ccim.com/networking/conferences-meetings]]></description>
		<link>http://www.watermarkfinancialgroup.com/ccim-annual-conference/</link>
			</item>
	<item>
		<title>New SBA Refinance Program</title>
		<description><![CDATA[Tweet New SBA guidelines greatly expand the ability for borrowers to refinance and purchase commercial real estate Commercial borrowers are now able to refinance existing loans on owner occupied properties to 90% using the Small Business Administration&#8217;s 504 loan program, &#8230; <a href="http://www.watermarkfinancialgroup.com/new-sba-refinance-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.watermarkfinancialgroup.com/new-sba-refinance-program/</link>
			</item>
	<item>
		<title>Watermark Relaunches Website</title>
		<description><![CDATA[We are pleased to announce the re-launch of our Watermark website! Watermark has been providing Commercial Real Estate Loans since 2005. Our commitment to technology and innovative ways to provide services to our clients has led us to launch our &#8230; <a href="http://www.watermarkfinancialgroup.com/watermark-relaunches-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.watermarkfinancialgroup.com/watermark-relaunches-website/</link>
			</item>
	<item>
		<title>CCIM Hosts Networking Event on April 7th</title>
		<description><![CDATA[Sign up today to enjoy a discussion on Entity Formation/Syndications, Development and the Entitlement Maze in Southern California. https://www.elbowspace.com/servlets/cfd?xr4=&#38;formts=2007-01-10%2008:14:25.234003]]></description>
		<link>http://www.watermarkfinancialgroup.com/ccim-hosts-networking-event-on-april-7th/</link>
			</item>
	<item>
		<title>CRE 60 Series: Good Borrower</title>
		<description><![CDATA[What does it take to be a good borrower in today&#8217;s market? Tweet]]></description>
		<link>http://www.watermarkfinancialgroup.com/cre-60-series-good-borrower/</link>
			</item>
</channel>
</rss>
